产品类别
Copyright © 深圳市奥普曼光电科技有限公司
Outdoor Fixed LED Display Parameters | |||||||||
Pitch | 4.81mm | 5mm | 6mm | 6.25mm | 8mm | 10mm | 10mm | 12.8mm | 16mm |
Density(dot/2) | 27777 | 40000 | 27777 | 25600 | 62500 | 10000 | 10000 | 6104 | 3906 |
LED Encapsulation | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | SMD3in1 | DIP346 | SMD3in1 | SMD3in1/DIP346 |
Module Size(mm) | 250*2590 | 160*160 | 192*192 | 250*2590 | 256*128 | 320/160*160 | 160*160 | 192*192 | 256*256 |
Module Resolution(pixel) | 52*52 | 32*32 | 32*32 | 40*40 | 32*16 | 16*16 | 16*16 | 16*16 | 16*16 |
Brightness(cd/㎡) | 5500 | 5500 | 5500 | 5000 | 5500 | 5000 | 7500 | 6000 | 8000 |
Gray Scan | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Refreshrate(Hz) | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 | 600-2400 |
Best Viewing Distance(m) | 4.8-150 | 5-150 | 6-150 | 6-150 | 8-150 | 10-150 | 10-150 | 12-150 | 16-150 |
Drive Mode | Constant Current Drive | ||||||||
Viewing Angle | SMD: Horizontal:140° Vertical:140° DIP: Horizontal:120° Vertical:50° | ||||||||
Protection Level | IP65 | ||||||||
Working Temperature | -20°C-50°C | ||||||||
Working Humidity | 10%-90% | ||||||||
Working Voltage | AC 110V~220V±10% | ||||||||
Refresh Frame Frequency(Hz) | 60 | ||||||||
Lifespan | 100000hours | ||||||||
Malfunction Dot Rate | <0.0002 | ||||||||
Control system | LINSN/ZDEC/DBSTAR/NOVASTAR/COLORLIGHT |
点间距 4.81mm,5mm,6mm~16mm |
亮度4500CD~8000CD |